<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Blog Music , Movie &#38; Celebrity Information &#187; Box Office</title>
	<atom:link href="http://www.lvco.org/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvco.org</link>
	<description>All new Entertainment Information</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:06:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Downloaded Movie List in 2011</title>
		<link>http://www.lvco.org/2012/01/the-most-downloaded-movie-list-in-2011/</link>
		<comments>http://www.lvco.org/2012/01/the-most-downloaded-movie-list-in-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=546</guid>
		<description><![CDATA[The Most Downloaded Movie List in 2011. More recently, TorrentFreak announced the list of the most illegally downloaded movies using torrent applications. The list is compiled based on data reported from several sources, including thousands of BitTorrent trackers. In the first sequence is occupied by Fast Five movies that are downloaded as many as 9.2 million times. [...]]]></description>
			<content:encoded><![CDATA[<p>The Most Downloaded <strong>Movie</strong> List in 2011. More recently, TorrentFreak announced the list of the most illegally downloaded <strong>movies</strong> using torrent applications. The list is compiled based on data reported from several sources, including thousands of BitTorrent trackers.</p>
<p>In the first sequence is occupied by Fast Five <strong>movies</strong> that are downloaded as many as 9.2 million times. However this figure is still less than the film Avatar which holds the record for most downloaded <strong>movies</strong> illegally in the year 2010 and then as many as 16 million times. Although the overall number of downloaded <strong>movies</strong> is less than the previous year, the number of torrent users do not experience a decrease based on the current account is used to download illegally.</p>
<p>This small amount could be due to the enactment of increasingly strict legal system in several countries in overcoming it. Moreover, in the year 2011 is in force piracy prevention system that was pioneered by the consortium for the <strong>entertainment</strong> industry use a torrent to combat piracy.</p>
<p>Interestingly,<strong> box office movies</strong> such as Pirates Of The Caribbean: On Stranger Tides and Transformers: Dark Of The Moon is not included in the release list. They lost to films such as Source Code, Sucker Punch, and 127 Hours. Here&#8217;s a list of <strong>movies</strong> that were announced along with the total downloading TorrentFreak performed:<br />
1. Fast Five (9.26 million)<br />
2. The Hangover II (8.84 million)<br />
3. Thor (8.33 million)<br />
4. Source Code (7.91 million)<br />
5. I Am Number Four (7.67 million)<br />
6. Sucker Punch (7.2 million)<br />
7. 127 Hours (6.91 million)<br />
8. Rango (6.48 million)<br />
9. The King&#8217;s Speech (6.25 million)<br />
10. <a title="The influence of Harry Potter for Emma Watson and Daniel Radcliffe" href="http://www.lvco.org/2011/07/the-influence-of-harry-potter/"><strong>Harry Potter and the Deadly Hallows, Part 2</strong> </a>(6.03 million)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2012/01/the-most-downloaded-movie-list-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Puss in Boots&#8217; Go to The Top of Box Office</title>
		<link>http://www.lvco.org/2011/10/puss-in-boots-go-to-the-top-of-box-office/</link>
		<comments>http://www.lvco.org/2011/10/puss-in-boots-go-to-the-top-of-box-office/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Puss in Boots]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=494</guid>
		<description><![CDATA[&#8216;Puss in Boots&#8216; Go to The Top of Box Office. Released premiered on October 28, &#8216;Puss in Boots&#8216; straight glide smoothly to the top of the box office. DreamWorks&#8217; animated film production was also successfully earned revenues of U.S. $ 34 million. &#8216;Puss in Boots&#8216; is a spin-off from the series &#8216;Shrek&#8217;. Chris Miller movie plots [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<strong>Puss in Boots</strong>&#8216; Go to The Top of <strong><a title="‘Thor’ Tough at the Top of Box Office America" href="http://www.lvco.org/2011/05/thor-tough-at-the-top-of-box-office-america/">Box Office</a></strong>. Released premiered on October 28, &#8216;<strong>Puss in Boots</strong>&#8216; straight glide smoothly to the top of the <strong>box office</strong>. DreamWorks&#8217; animated film production was also successfully earned revenues of U.S. $ 34 million. &#8216;<strong>Puss in Boots</strong>&#8216; is a spin-off from the series &#8216;Shrek&#8217;. Chris Miller <strong>movie</strong> plots that were previously directed &#8216;Shrek 3&#8242; that show the adventures of Puss in Boots before appearing in &#8216;Shrek 2&#8242;. This time, he was with Humpty Dumpty and Kitty Softpaws duo must fight evil fugitive who has the power to rule the world, Jack and Jill.</p>
<p>Winner of last week, &#8216;Paranormal Activity 3&#8242; should be dropped to second. Horror <strong>films</strong> that received U.S. $ 18.5 million. Justin Timberlake&#8217;s latest film &#8216;In Time&#8217; to be satisfied is ranked third. The film also stars two beautiful actresses Amanda Seyfried and Olivia Wilde was only able to reap U.S. $ 12 million. Ranked fourth in this week&#8217;s box office populated &#8216;Footloose&#8217; with the figure of U.S. $ 5.4 million. &#8216;Footloose&#8217; is a remake of the film with the same title in 1984 and then release.</p>
<p>&#8216;The Rum Diary&#8217;, a <strong>film</strong> starring Johnny Depp is ranked fifth. This film seems to be a <strong>movie</strong> Johnny with the lowest incomes in the first week of screenings. The <strong>film</strong> was only able to receive U.S. $ 5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2011/10/puss-in-boots-go-to-the-top-of-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Contagion&#8217; Break the dominance of &#8216;The Help&#8217; from the Top of Box Office</title>
		<link>http://www.lvco.org/2011/09/contagion-break-the-dominance-of-the-help-from-the-top-of-box-office/</link>
		<comments>http://www.lvco.org/2011/09/contagion-break-the-dominance-of-the-help-from-the-top-of-box-office/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=474</guid>
		<description><![CDATA[&#8216;Contagion&#8216; Break the dominance of &#8216;The Help&#8217; from the Top of Box Office. After three consecutive weeks at the top of the North American box office, a record of &#8216;The Help&#8217; finally broken by &#8216;Contagion&#8216;. With the thriller genre films that managed to reap U.S. $ 23.1 million in the first week of screenings. &#8216;Contagion&#8216; tells [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<strong>Contagion</strong>&#8216; Break the dominance of &#8216;The Help&#8217; from the Top of<strong> <a title="‘Thor’ Tough at the Top of Box Office America" href="http://www.lvco.org/2011/05/thor-tough-at-the-top-of-box-office-america/">Box Office</a></strong>. After three consecutive weeks at the top of the North American <strong>box office</strong>, a record of &#8216;The Help&#8217; finally broken by &#8216;<strong>Contagion</strong>&#8216;. With the thriller genre films that managed to reap U.S. $ 23.1 million in the first week of screenings. &#8216;<strong>Contagion</strong>&#8216; tells of the rapid development of the deadly virus that can kill within days. As the pandemic grows rapidly, the medical world are required to immediately find a cure and control the panic that spread faster than the virus itself.</p>
<p>The film was directed by Steven Soderbergh featuring Marion Cotillard, Matt Damon, Laurence Fishburne, Jude Law, Gwyneth Paltrow, and Kate Winslet. After the premiere at the Venice Film Festival on Sept. 3, &#8216;Contagion&#8217; has received mostly positive reviews from critics. &#8216;The Help&#8217; bestselling novel, adapted from the work of Kathryn Stockett eventually fell to second ranked North American box office this weekend. Last week, a movie starring actress Emma Stone&#8217;s earned U.S. $ 8.7 million. Overall, &#8216;The Help&#8217; has had ticket sales of U.S. $ 137.1.</p>
<p>Other <strong>movies</strong> just released in theaters America is &#8216;Warrior&#8217;, featuring a combination of drama and martial arts. The <strong>film</strong> is ranked third <strong>box office</strong> with $ 5.6 million. The number is not in line with expectations, after &#8216;Warrior&#8217; reaping good reviews.</p>
<p>Here is a list of the top ten North American <strong>box office</strong> last week:<br />
1. &#8220;Contagion&#8221; &#8211; U.S. $ 23.1 million<br />
2. &#8220;The Help&#8221; &#8211; U.S. $ 8.7 million<br />
3. &#8220;Warrior&#8221; &#8211; U.S. $ 5.6 million<br />
4. &#8220;The Debt&#8221; &#8211; U.S. $ 4.9 million<br />
5. &#8220;Colombiana&#8221; &#8211; U.S. $ 4 million<br />
6. &#8220;Rise of the Planet of the Apes&#8221; &#8211; U.S. $ 3.9 million<br />
7. &#8220;Shark Night 3D&#8221; &#8211; U.S. $ 3.5 million<br />
8. &#8220;Apollo 18&#8243; &#8211; U.S. $ 2.9 million<br />
9. &#8220;Our Idiot Brother&#8221; &#8211; U.S. $ 2.8 million<br />
10. &#8220;Spy Kids 4: All the Time in the World&#8221; &#8211; U.S. $ 2.5 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2011/09/contagion-break-the-dominance-of-the-help-from-the-top-of-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicki Minaj &amp; Drake became Dubber in &#8216;Ice Age 4&#8242;</title>
		<link>http://www.lvco.org/2011/08/nicki-minaj-drake-became-dubber-in-ice-age-4/</link>
		<comments>http://www.lvco.org/2011/08/nicki-minaj-drake-became-dubber-in-ice-age-4/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Continental Drift]]></category>
		<category><![CDATA[dubber]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Ice Age]]></category>
		<category><![CDATA[ice Age 4]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=458</guid>
		<description><![CDATA[Nicki Minaj &#38; Drake became Dubber in &#8216;Ice Age 4&#8216;. R &#38; B singer Nicki Minaj certainly appears as the voice of TBA character in the movie &#8216;Ice Age 4&#8216;. The singer of &#8216;Pink Friday&#8217; was joined by other celebrities such as Drake and J.Lo. The film by director Steve Martino and Mike Thurmeier was entitled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nicki Minaj &amp; Drake</strong> became Dubber in &#8216;<strong>Ice Age 4</strong>&#8216;. R &amp; B singer Nicki Minaj certainly appears as the voice of TBA character in the movie <strong>&#8216;Ice Age 4</strong>&#8216;. The singer of &#8216;Pink Friday&#8217; was joined by other celebrities such as Drake and J.Lo. The <strong><a title="Here’s the Top Ten Film Of Cannes 2011" href="http://www.lvco.org/2011/04/heres-the-top-ten-film-of-cannes-2011/">film</a></strong> by director Steve Martino and Mike Thurmeier was entitled &#8216;<strong>Ice Age: Continental Drift</strong>&#8216;. The film will be released on July 13, 2012.</p>
<p>In addition to doing voice-overs in the &#8216;<strong>Ice Age 4</strong>&#8216;, Nicki will also appear as guest stars in the animated series The Cleveland Show. Nicki claimed to begin to enjoy the work out of singing.</p>
<p>&#8216;<strong>Ice Age: Continental Drift</strong>&#8216; adventure story about three friends Manny, Sid and Diego are separated from the flock. They use a fraction of the iceberg as an emergency vessel when crossing the continent. Along the way, Manny cs facing exotic sea creatures, explore a new world, to fight with the pirates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2011/08/nicki-minaj-drake-became-dubber-in-ice-age-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Weasley vs. Bellatrix at &#8216;Harry Potter&#8217; Last Series</title>
		<link>http://www.lvco.org/2011/06/mrs-weasley-vs-bellatrix-at-harry-potter-last-series/</link>
		<comments>http://www.lvco.org/2011/06/mrs-weasley-vs-bellatrix-at-harry-potter-last-series/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows: Part II]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=440</guid>
		<description><![CDATA[Mrs. Weasley Vs. Bellatrix at &#8216;Harry Potter&#8216; Last Series was released via Xfinity. Several pieces of video from last series &#8216;Harry Potter&#8216; is showing Molly Weasley&#8217;s face to protect her daughter Bellatrix, Ginny. In addition, the video footage is also featured an interview with Daniel Radcliffe, Emma Watson, Rupert Grint, director David Yates, and the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignleft" style="width: 160px"><a href="http://www.lvco.org/wp-content/uploads/2011/06/Harry-Potter.jpg"><img class="size-thumbnail wp-image-441" title="Harry Potter" src="http://www.lvco.org/wp-content/uploads/2011/06/Harry-Potter-150x150.jpg" alt="Harry Potter" width="150" height="150" /></a><p class="wp-caption-text">Harry Potter</p></div>
<p>Mrs. Weasley Vs. Bellatrix at &#8216;<strong>Harry Potter</strong>&#8216; Last Series was released via Xfinity. Several pieces of video from last series &#8216;<strong>Harry Potter</strong>&#8216; is showing Molly Weasley&#8217;s face to protect her daughter Bellatrix, Ginny. In addition, the video footage is also featured an interview with Daniel Radcliffe, Emma Watson, Rupert Grint, director David Yates, and the film crew. They reveal the testimony after cooperating since 2001 in the production of &#8216;<strong>Harry Potter and the Sorcerer&#8217;s Stone</strong>&#8216;.</p>
<p>In &#8216;<strong>Harry Potter and the Deathly Hallows: Part II</strong>&#8216;, Harry, Ron, and Hermione went on adventures to find Hocrux to eliminate the darkness that rules the world. Viewers will also witness a different side of the character of Ron Weasley in love.</p>
<p>Meanwhile, He-Who-Must-Not-Be-Named with his troops to attack Hogwarts, resulting in a big fight between the forces of evil and good forces in the wizarding world. Without Dumbledore at his side, Harry must make the ultimate sacrifice that determines when he is dealing with Voldemort. Since a few weeks ago, some official posters of the characters in &#8216;<strong>Harry Potter and the Deathly Hallows: Part II</strong>&#8216; has been released. The film adaptation of JK Rowling&#8217;s novels to be aired in the U.S. theaters on July 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2011/06/mrs-weasley-vs-bellatrix-at-harry-potter-last-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Thor&#8217; Tough at the Top of Box Office America</title>
		<link>http://www.lvco.org/2011/05/thor-tough-at-the-top-of-box-office-america/</link>
		<comments>http://www.lvco.org/2011/05/thor-tough-at-the-top-of-box-office-america/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=424</guid>
		<description><![CDATA[&#8216;Thor&#8217; seems still the most favorite film in the United States. In the second week of screenings, superhero movie, starring Chris Hemsworth it was pulled in revenue to $ 34.5 million. The second highest box office this week inhabited comedy &#8216;Bridesmaids&#8217;. The film, starring Christian Wig and Terry Crews were selling tickets by $ 24.4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvco.org/wp-content/uploads/2011/05/thor-movie.jpg"><img class="alignleft size-thumbnail wp-image-425" title="thor-movie" src="http://www.lvco.org/wp-content/uploads/2011/05/thor-movie-150x150.jpg" alt="" width="150" height="150" /></a>&#8216;Thor&#8217; seems still the most favorite film in the United States. In the second week of screenings, superhero movie, starring Chris Hemsworth it was pulled in revenue to $ 34.5 million. The second highest box office this week inhabited comedy &#8216;Bridesmaids&#8217;. The film, starring Christian Wig and Terry Crews were selling tickets by $ 24.4 million.</p>
<p>Meanwhile, &#8216;Fast Five&#8217; must go down to number three. Film director Justin Lin was only able to collect U.S. $ 19.5 million. &#8216;Fast Five&#8217; is the fifth series of &#8216;The Fast and the Furious&#8217;. With a revenue figure of U.S. $ 14.5 million, the film newcomers &#8216;Priest&#8217; landed at number four. &#8216;Priest&#8217; is a horror film featuring Paul Bettany and Lily Collins as its main star.</p>
<p>&#8216;Rio&#8217; was at home at number five. Animated films were still able to get U.S. $ 8 million of his fans. &#8216;Rio&#8217; featuring Jesse Eisenberg, Anne Hathaway, will.i.am and Jamie Foxx as the voice of his character. Movie filmed Carlos Saldanha was touted as the funniest comedy after &#8216;Ice Age&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2011/05/thor-tough-at-the-top-of-box-office-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Monkey King&#8221; Ready to emulate the &#8220;Avatar&#8221;</title>
		<link>http://www.lvco.org/2010/12/monkey-king-ready-to-emulate-the-avatar/</link>
		<comments>http://www.lvco.org/2010/12/monkey-king-ready-to-emulate-the-avatar/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Monkey King]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=359</guid>
		<description><![CDATA[Film production from one of China&#8217;s biggest adventure tale with the 3D version by local filmmakers have begun with the hope to equal the success of the film Avatar. The film titled Monkey King, adapted from the classic Chinese novel titled Journey to the West, tells the story of Buddhist monks pilgrimage to India to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvco.org/wp-content/uploads/2010/12/king.jpg"><img class="alignleft size-thumbnail wp-image-360" title="king" src="http://www.lvco.org/wp-content/uploads/2010/12/king-150x150.jpg" alt="" width="150" height="150" /></a>Film production from one of China&#8217;s biggest adventure tale with the 3D version by local filmmakers have begun with the hope to equal the success of the film Avatar.</p>
<p>The film titled Monkey King, adapted from the classic Chinese novel titled Journey to the West, tells the story of Buddhist monks pilgrimage to India to collect religious texts.<br />
The story is one of the most famous stories from Chinese mythology and often adapted for television series and movies.</p>
<p>Aaron Kwok, Hong Kong pop star, a role as King Satan of Buffalo, while Chow Yun Fat who starred in the film Crouching Tiger, Hidden Dragon to play as Jade Emperor. Other Hong Kong stars like Donnie Yen, Kelly Chen, Gigi Leung, and Peter Ho, also will participate in the film.</p>
<p>By creating a 3D effect that is needed for the film Monkey King, Hollywood film producers employ teams, including David Ebner who participated designing the movie Alice in Wonderland and Spider-Man 3, while Daniel Symmes appointed as a cinematographer.</p>
<p>The popularity of 3D films grown rapidly in China. Films by James Cameron, Avatar, profit 206 million U.S. dollars from cinema ticket sales in China earlier this year, wrote the government news agency, Xinhua.</p>
<p>Monkey King movie budget reached 40 million U.S. dollars and are expected to benefit from cinema ticket sales in the domestic China when aired in July 2012. Approximately one-third or more than 1,100 Chinese films shown in 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2010/12/monkey-king-ready-to-emulate-the-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Spider-Man 4&#8242;, Peter Parker has a New Girlfriend</title>
		<link>http://www.lvco.org/2010/10/spider-man-4-peter-parker-has-a-new-girlfriend/</link>
		<comments>http://www.lvco.org/2010/10/spider-man-4-peter-parker-has-a-new-girlfriend/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[spiderman 4]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=316</guid>
		<description><![CDATA[Get ready to see something new in the movie Spider-Man 4. One was the emergence of new faces who will become the super hero lover. No longer a Mary Jane. Is a young Hollywood actress who lined up to star Emma Stone plays Gwen Stacy in the film due to be released in 2012 it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvco.org/wp-content/uploads/2010/10/spider.jpg"><img class="alignright size-thumbnail wp-image-317" title="spider" src="http://www.lvco.org/wp-content/uploads/2010/10/spider-150x150.jpg" alt="" width="150" height="150" /></a>Get ready to see something new in the movie Spider-Man 4. One was the emergence of new faces who will become the super hero lover. No longer a Mary Jane.</p>
<p>Is a young Hollywood actress who lined up to star Emma Stone plays Gwen Stacy in the film due to be released in 2012 it. In the comic and movie versions prior to 2007, Gwen more known as a supporter of Peter Parker.</p>
<p>News joining Zombieland film actress and Easy A was first disclosed a source close to Columbia Pictures, a production house that makes the movie Spider-Man.</p>
<p>Since the beginning of his presence, just as supporters Gwecy figures. But since the Spide-Man 3, released in 2007, Gwecy character played by Bryce Dallas Howard, the more prominent.</p>
<p>Emma began to wrestle the world of acting since a young age in Arizona. His name is sticking in a new Hollywood industry lately. Female 22 years it has also appeared in films televsi, such as The New Partridge Family and Superbad. Some films will also be starring in his upcoming 2011 and 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2010/10/spider-man-4-peter-parker-has-a-new-girlfriend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>George Clooney&#8217;s New Film is mastered America Box Office</title>
		<link>http://www.lvco.org/2010/09/george-clooneys-new-film-is-mastered-america-box-office/</link>
		<comments>http://www.lvco.org/2010/09/george-clooneys-new-film-is-mastered-america-box-office/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[The American]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=300</guid>
		<description><![CDATA[In its first weekend screening of &#8216;The American&#8217; success earned U.S. $ 12.3 million. The film tells the story of a murderer who hid in Italy to perform one final task. Under &#8216;The American&#8217; there last week&#8217;s box office champion &#8216;takers&#8217;. The film, which stars Chris Brown and Hayden Christensen&#8217;s revenues dropped from U.S. $ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvco.org/wp-content/uploads/2010/09/boxoffice285.jpg"><img class="alignleft size-full wp-image-301" title="boxoffice285" src="http://www.lvco.org/wp-content/uploads/2010/09/boxoffice285.jpg" alt="" width="285" height="285" /></a>In its first weekend screening of &#8216;The American&#8217; success earned U.S. $ 12.3 million. The film tells the story of a murderer who hid in Italy to perform one final task.</p>
<p>Under &#8216;The American&#8217; there last week&#8217;s box office champion &#8216;takers&#8217;. The film, which stars Chris Brown and Hayden Christensen&#8217;s revenues dropped from U.S. $ 20.5 million to U.S. $ 11.5 million.</p>
<p>One new movie releases this week other than &#8216;The American&#8217; is &#8216;Machete&#8217;. Big screen, directed by Robert Rodriguez and Ethan Maniquis it managed to get U.S. $ 11.3 pemutarannya juat in the first week.</p>
<p>There&#8217;s also the latest movie Drew Barrymore and Justin Long, &#8216;Going the Distance&#8217; new play last weekend. Romantic comedy genre movie that ranks fifth in box office revenues of U.S. $ 6.9 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2010/09/george-clooneys-new-film-is-mastered-america-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Airbender</title>
		<link>http://www.lvco.org/2010/07/the-last-airbender/</link>
		<comments>http://www.lvco.org/2010/07/the-last-airbender/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[M. Night Shyamalan]]></category>
		<category><![CDATA[Synopsis]]></category>
		<category><![CDATA[The Last Airbender]]></category>

		<guid isPermaLink="false">http://www.lvco.org/?p=261</guid>
		<description><![CDATA[In Movie Theaters: July 1, 2010 (3,000 theaters) Total Box Office: in U.S. and Canada Starring: Noah Ringer, Nicola Peltz, Dev Patel, Jackson Rathbone, Aasif Mandvi, Shaun Toub, Cliff Curtis, Jessica Jade Andres Director: M. Night Shyamalan Director: M. Night Shyamalan Screenwriter: M. Night Shyamalan Producer: M. Night Shyamalan, Sam Mercer, Frank Marshall Composer: James [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvco.org/wp-content/uploads/2010/07/last_airbender_movie_poster_international_01.jpg"><img class="alignleft size-medium wp-image-262" title="last_airbender_movie_poster_international_01" src="http://www.lvco.org/wp-content/uploads/2010/07/last_airbender_movie_poster_international_01-202x300.jpg" alt="" width="202" height="300" /></a>In Movie Theaters: July 1, 2010 (3,000 theaters)<br />
Total Box Office:	in U.S. and Canada<br />
Starring: Noah Ringer, Nicola Peltz, Dev Patel, Jackson Rathbone, Aasif Mandvi, Shaun Toub, Cliff Curtis, Jessica Jade Andres</p>
<p>Director: M. Night Shyamalan</p>
<p>Director: M. Night Shyamalan<br />
Screenwriter: M. Night Shyamalan<br />
Producer: M. Night Shyamalan, Sam Mercer, Frank Marshall<br />
Composer: James Newton Howard<br />
Studio: Paramount Classics</p>
<p><strong>Synopsis:</strong> Air, Water, Earth, Fire. Four nations tied by destiny when the Fire Nation launches a brutal war against the others. A century has passed with no hope in sight to change the path of this&#8230;                    Air, Water, Earth, Fire. Four nations tied by destiny when the Fire Nation launches a brutal war against the others. A century has passed with no hope in sight to change the path of this destruction. Caught between combat and courage, Aang (Noah Ringer) discovers he is the lone Avatar with the power to manipulate all four elements. Aang teams with Katara (Nicola Peltz), a Waterbender, and her brother, Sokka (Jackson Rathbone), to restore balance to their war-torn world. <a href="http://www.lvco.org/wp-content/uploads/2010/07/21466.jpg"><img class="size-thumbnail wp-image-263 alignright" title="21466" src="http://www.lvco.org/wp-content/uploads/2010/07/21466-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Suspense auteur M. Night Shyamalan takes a break from crafting original screenplays to tell this tale of a 12-year-old boy (Noah Ringer) who provides the last hope for restoring harmony to a land consumed by chaos. In a world balanced on the four nations of Water, Earth, Fire, and Air, people known as the Waterbenders, Earthbenders, Firebenders, and Airbenders have mastered their native elements. Though the masters can each manipulate their native elements, the only one with the power to manipulate all four elements is a young boy known as the Avatar. When the Avatar subsequently appears to die while still mastering his powers, the Fire nation launches a global war with the ultimate goal of global domination. One hundred years later, two teens discover that the Avatar and his flying bison have in fact been locked in suspended animation. Upon being freed from his prison, the Avatar embarks on an arduous quest to restore harmony among the four war-ravaged nations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvco.org/2010/07/the-last-airbender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

